Rates · 2014 to 2026
Statutory redundancy rate history
The weekly cap is reviewed annually under section 34 of the Employment Relations Act 1999 and set by Statutory Instrument under ERA 1996 s.227. Each cap takes effect from 6 April of the relevant year.
Full rate table
| Tax year | Effective from | Weekly cap | Total cap | Statutory Instrument |
|---|---|---|---|---|
| 2026-27 | 6 April 2026 | £751 | £22,530 | SI 2026/XXX (verify before relying on) |
| 2025-26 | 6 April 2025 | £719 | £21,570 | SI 2025/295 |
| 2024-25 | 6 April 2024 | £700 | £21,000 | SI 2024/322 |
| 2023-24 | 6 April 2023 | £643 | £19,290 | SI 2023/305 |
| 2022-23 | 6 April 2022 | £571 | £17,130 | SI 2022/182 |
| 2021-22 | 6 April 2021 | £544 | £16,320 | SI 2021/208 |
| 2020-21 | 6 April 2020 | £538 | £16,140 | SI 2020/205 |
| 2019-20 | 6 April 2019 | £525 | £15,750 | SI 2019/324 |
| 2018-19 | 6 April 2018 | £508 | £15,240 | SI 2018/194 |
| 2017-18 | 6 April 2017 | £489 | £14,670 | SI 2017/175 |
| 2016-17 | 6 April 2016 | £479 | £14,370 | SI 2016/288 |
| 2015-16 | 6 April 2015 | £475 | £14,250 | SI 2015/226 |
| 2014-15 | 6 April 2014 | £464 | £13,920 | SI 2014/382 |
How the uprating works
The annual review is driven by the September CPI figure published by the ONS (ons.gov.uk). The Secretary of State must lay an Order before Parliament setting the new rates. In a year of flat or negative CPI the cap can be frozen, as it was in 2015/16 when the cap stayed at £475.
Why the year-of-termination rate matters
The rate that applies is the one in force on the effective date of dismissal under ERA 1996 s.227. For Insolvency Service RP1 claims, backdated claims, and disputed termination dates, picking the wrong year can be a 10-15% error on the final figure.
Read next