Calculator · Historic rates
Historic redundancy pay rate calculator
The rate that applies is the one in force on the date of termination, not the date you bring the claim. Pick the right tax year below.
Rate year
Age 41 and over · 6 years × 1.5 wk × £720£6,480.00
Age 22 to 40 · 6 years × 1 wk × £720£4,320.00
Total statutory redundancy pay£10,800
Calculated under ERA 1996 s.162 against the 2026-27 weekly cap of £751.Verify the 2026 Order reference at legislation.gov.uk before quoting in formal correspondence.
Which rate applies to your claim
The weekly cap is the one in force on the effective date of dismissal under ERA 1996 s.227. If your last day was 4 April 2026, the 2025/26 cap of £719 applies. If it was 6 April 2026 or later, you get £751. The uprating Order takes effect from 6 April each year.
Rate history 2014 to 2026
| Year | Effective from | Weekly cap | Total cap | SI |
|---|---|---|---|---|
| 2026-27 | 6 April 2026 | £751 | £22,530 | SI 2026/XXX (verify before relying on) |
| 2025-26 | 6 April 2025 | £719 | £21,570 | SI 2025/295 |
| 2024-25 | 6 April 2024 | £700 | £21,000 | SI 2024/322 |
| 2023-24 | 6 April 2023 | £643 | £19,290 | SI 2023/305 |
| 2022-23 | 6 April 2022 | £571 | £17,130 | SI 2022/182 |
| 2021-22 | 6 April 2021 | £544 | £16,320 | SI 2021/208 |
| 2020-21 | 6 April 2020 | £538 | £16,140 | SI 2020/205 |
| 2019-20 | 6 April 2019 | £525 | £15,750 | SI 2019/324 |
| 2018-19 | 6 April 2018 | £508 | £15,240 | SI 2018/194 |
| 2017-18 | 6 April 2017 | £489 | £14,670 | SI 2017/175 |
| 2016-17 | 6 April 2016 | £479 | £14,370 | SI 2016/288 |
| 2015-16 | 6 April 2015 | £475 | £14,250 | SI 2015/226 |
| 2014-15 | 6 April 2014 | £464 | £13,920 | SI 2014/382 |
Pre-1983 service
Service before 6 April 1983 has limits set by ERA 1996 s.211. The general rule: service before age 18 does not count, and the count starts from your 18th birthday or your start date, whichever is later. See the pre-1983 service rule.
Read next